{
	"id": "vanguard-sstracker",
	"name": "VANGUARD — Soccer Skills Tracker",
	"short_name": "VANGUARD",
	"description": "Elite youth soccer performance tracking, gamification, and scouting command center.",
	"start_url": "/",
	"scope": "/",
	"display": "standalone",
	"display_override": ["standalone", "minimal-ui"],
	"orientation": "portrait-primary",
	"background_color": "#020202",
	"theme_color": "#020202",
	"categories": ["sports", "health", "productivity"],
	"lang": "en-US",
	"dir": "ltr",
	"icons": [
		{
			"src": "icons/icon-192.png",
			"sizes": "192x192",
			"type": "image/png",
			"purpose": "any"
		},
		{
			"src": "icons/icon-maskable-512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "maskable"
		},
		{
			"src": "icons/icon-512.png",
			"sizes": "512x512",
			"type": "image/png",
			"purpose": "any"
		}
	],
	"shortcuts": [
		{
			"name": "Dashboard",
			"short_name": "Dash",
			"description": "Player performance dashboard",
			"url": "/player/dashboard",
			"icons": [{ "src": "icons/icon-192.png", "sizes": "192x192" }]
		},
		{
			"name": "Training Log",
			"short_name": "Train",
			"description": "Log today's workout",
			"url": "/player/workout",
			"icons": [{ "src": "icons/icon-192.png", "sizes": "192x192" }]
		}
	],
	"screenshots": []
}
